Pick a plan. Start your free trial. Upgrade when you need to.
M-Pesa visibility and clean books from day one.
per month (billed annually)
Save KSh 1,680 every year
Inventory, payroll, tax, and compliance. All built in.
per month (billed annually)
Save KSh 3,360 every year
Multi-branch controls, AI analytics, and full audit trail.
per month (billed annually)
Save KSh 6,240 every year
Sales & Invoicing
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Create tax & non-tax invoices | |||
| Sales receipts (non-tax) | |||
| Customer directory | |||
| Track partial & full payments | |||
| Automatic M-Pesa payment capture | |||
| Sales dashboard & KPIs | |||
| Recurring invoices | - | ||
| Credit notes | - | ||
| Item-level sales profitability | - | - | |
| Sales by product report | - | ||
| Sales by customer report | - | ||
| Multi-branch sales reporting | - | - |
Purchases & Vendor Bills
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Record expenses (cash, M-Pesa, bank) | |||
| Attach receipts/PDFs | |||
| Supplier directory | - | ||
| Recurring expenses | - | ||
| Vendor bills | |||
| Bill approval workflows | - | ||
| Expense category reporting | |||
| Purchase order -> bill -> receive | - | ||
| Vendor statement report | - | ||
| Multi-branch expense reporting | - | - |
Inventory Management
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Product & SKU management | |||
| Opening stock | |||
| Stock adjustments | |||
| Stock movement logs | - | ||
| Purchase workflows update stock | - | ||
| Sales workflows deplete stock | - | ||
| Low stock alerts | |||
| Reorder suggestions | - | ||
| Supplier performance analysis | - | - | |
| Inventory valuation (moving average) | - | ||
| Multi-location stock | - | - |
Payroll (Kenya)
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Employee management | - | ||
| PAYE automatic calculation | - | ||
| NHIF, NSSF, Housing Levy | - | ||
| Net salary calculation | - | ||
| Payslip PDF generation | - | ||
| Deductions & allowances | - | ||
| Payroll summary report | - | ||
| Statutory report exports | - | ||
| Multi-branch payroll | - | - |
Advanced Accounting
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Double-entry ledger | |||
| Journal posting | - | ||
| Journal attachments | - | ||
| Chart of Accounts (CRUD) | - | ||
| Import/export COA | - | ||
| Accounting periods (open/close) | - | ||
| Anti-backdate enforcement | - | ||
| Audit trail (immutable) | - | - | |
| Branch-level segmentation | - | - | |
| Accountant workspace | - | - |
Financial Statements
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Profit & Loss | |||
| Cash Flow | |||
| Balance Sheet | |||
| Trial Balance | - | ||
| Export to PDF/Excel/CSV | |||
| Branch-level financials | - | - | |
| Consolidated statements | - | - |
Budgeting & Forecasting
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Budget creation | - | - | |
| Monthly & annual budgets | - | - | |
| Prophet forecasting (AI-assisted) | - | - | |
| Variance analysis | - | - | |
| Scenario planning | - | - | |
| Multi-branch budgeting | - | - |
Reconciliation
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| M-Pesa import | |||
| Basic matching | |||
| Advanced matching rules | - | ||
| Bank reconciliation workspace | - | ||
| Manual adjustments with comments | - | ||
| Dual approvals for reconciliations | - | - | |
| Reconciliation summary | - |
Tax Management
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| VAT configuration | - | ||
| WHT configuration | - | ||
| VAT on invoices & bills | - | ||
| WHT supplier setup | - | ||
| Output vs input tax report | - | ||
| Audit-safe tax history | - | ||
| eTIMS Standard | - | ||
| Advanced eTIMS analytics | - | - |
AI & Business Analytics
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Monthly summaries | - | - | |
| Explain this report (AI) | - | - | |
| Forecast insights | - | - | |
| Expense anomaly detection | - | - | |
| Profit drivers analysis | - | - | |
| Q&A over accounting data | - | - |
Everything you need to know about billing and plans.
No credit card needed. Start your free trial today and see the difference.
No credit card required. 30-day money-back guarantee.