Start free, scale as you grow. All plans include M-Pesa integration and KRA eTIMS compliance.
| Features | FreeFree Perfect for getting started with basic accounting needs. | StarterKSh 720 /month billed annually Save KSh 2,148/year Ideal for small businesses and freelancers. | Most Popular GrowthKSh 1,200 /month billed annually Save KSh 3,588/year Best for growing businesses with advanced needs. | EnterpriseKSh 2,079 /month billed annually Save KSh 6,240/year For large businesses with comprehensive needs. |
|---|---|---|---|---|
| Invoicing | 50 | Unlimited | Unlimited | Unlimited |
| Expenses | 50 | Unlimited | Unlimited | Unlimited |
| Payment Tracking | ||||
| M-Pesa Integration | ||||
| eTIMS Compliance | ||||
| Reporting | Standard | Standard | Advanced | Advanced |
| Payroll | ||||
| Advanced Payroll | ||||
| Multi-user | 1 | 3 | Unlimited | Unlimited |
| Inventory | ||||
| Advanced Accounting | Basic | Full | ||
| Priority Support |
Everything you need to know about our pricing and plans.
Join thousands of Kenyan businesses already using Hisabi to streamline their accounting and stay KRA compliant.
No credit card required • 1-month free trial • Cancel anytime